Michael Hill v Henry Rimell and William Orlebar
Hanover Square, London - 1834 - 1837
A
Mr Rimells Account
In Chancery
Between Michael Hill Plaintiff
and
Henry Rimell and William
Orlebar - Defendants
This is the paper marked A referred to in the affedavit of Charles Hewett in this cause Sworn this 6th day of November 1837
1834 | Dr. Mr Hill in account with | £ | s | d | Henry Rimell per Contra Cr. | £ | s | d | |
July 8 | To a Brown Gelding | 21 | - | - | 1834 | ||||
21 | To a Cheque on Flerries & Co | 70 | - | - | July 11 | By cash | 15 | - | - |
To Stable Utensils & Harnesses | 3 | 17 | 6 | 19 | By cash | 15 | - | - | |
Aug 14 | To a Brown Gelding | 21 | - | - | |||||
18 | To 2 Brown Geldings | 42 | - | - | 21 | By cash | 15 | - | |
Sept 11 | To a Double Harness Star | 2 | 2 | - | |||||
Nov 11 | To a Bay Gelding | 15 | - | - | Sept 23 | By cash | 5 | - | - |
Corn Acct. | To a Saddle | 11 | - | - | |||||
Aug 21 | To 2 Sacks Corn 25/ 2 Sacks Chaff 4/ | 1 | 9 | - | Nov 4 | By cash | 5 | - | - |
29 | To 2 Do Do 25/ Sept 9th Black Corn 12/6 | 1 | 17 | 6 | 1835 | ||||
Sept 13 | To 1 Do Do 12/6 20th Do Do 12/6 | 1 | 5 | - | Aug 1 | By Cash the earnings of the Horses sold for £42- | 69 | 10 | 6 |
26 | To 1 Sack of Corn | " | 12 | 6 | 1836 | ||||
29 | To 5 2pks Corn @ 27/6 | 6 | 17 | 6 | May 10 | By Cash on account | 9 | - | - |
Nov 24 | To 2 Sacks Corn | 1 | 9 | - | 21 | By Do on account | 1 | - | - |
1835 | |||||||||
Feby 7 | To a Horse for Harness | " | 15 | June 30 | By Cash per Mr Orlebar on account | 5 | - | - | |
April 9 | To a Do Do | " | 15 | Aug 17 | By Cash per Mr Orlebar on account | 10 | - | - | |
13 | To a Horse Collar | " | 7 | ||||||
July 14 | To a Horse for Harness | " | 15 | ||||||
Duty | 2 | 10 | - | By Balance due to Mr Rimell | 45 | 1 | 6 | ||
194 | 12 | - | £ | 194 | 12 | - | |||
1836 | To Balance due to Mr Rimell brt down | 45 | 1 | 6 | |||||
To Interest |
7 | - | - | ||||||
Sept 24 | To Cash on account to redeem Fly | 4 | - | - | |||||
To paid Mr Rimells Bill | 11 | 4 | 6 | ||||||
Octr 7 | To paid Mr Hill on account to take up Flance's bill of £20 - 7 -6 | 20 | - | - | |||||
87 | 6 | - | |||||||
Novr 11 | To paid for Mr Hill on account to pay rent | 4 | 10 | - | Novr 19 | By Cash produce of Sale | 83 | 13 | - |
To paid Mr Hill on account |
25 | - | - | ||||||
Paid expenses at Sale | 3 | 5 | |||||||
Paid Mr Orlebars charges for preparing the Deed of 17 Octr 1836 | 8 | - | - | By Balance due to Mr Rimell | 44 | 8 | |||
£ | 128 | 1 | - | £ | 128 | 1 | - | ||
To Balance due to Mr Rimell brt down | 44 | 8 | - |
Transcribed from document bundle ref: J 90/298 at the National Archive by Peter Rimell - May 2006